Yellowstone Lake Backcountry Campsites
Camp # | Cap | Stock | Campsite Name | Notes* |
5E2 | 12 | 0 | Terrace Point | B |
5E3 | 12 | 0 | Brimstone Point | T/B |
5E4 | 12 | 25 | Brimstone Bay | T/B |
5E6 | 12 | 0 | Columbine Meadow North | T/B 1 night limit |
5E7 | 12 | 0 | Meadow Creek | T Closed 4/1-7/14 |
5E8 | 12 | 0 | Park Point South | T/B Clsd 4/1-7/14 |
5E9 | 12 | 0 | Park Point North | T/B |
5H1 | 6 | 0 | Midshore | B |
5L2 | 8 | 0 | Monument Camp | T/B Clsd 5/15-7/14 |
5L3 | 12 | 0 | Chipmunk Creek Outlet | Closed 5/15-7/14 |
5L4 | 8 | 0 | South Arm Cove | Closed 5/15-7/14 |
5L5 | 12 | 0 | Promontory Point | |
5L6 | 12 | 0 | Promontory Shore | |
5L7 | 12 | 0 | Promontory Bay | |
5L8 | 8 | 0 | Promontory Tip | |
5L9 | 12 | 0 | Promontory Saddle | Rocky beach |
6A1 | 12 | 0 | Promontory Southeast | |
6A2 | 10 | 0 | Southeast Arm Inlet | Closed 5/15-7/14 |
6A3 | 12 | 0 | Trail Point | T/B |
6A4 | 12 | 0 | Trail Bay | T/B |
7F1 | 8 | 0 | Frank Island Bay South | Several restrictions |
7F2 | 8 | 0 | Frank Island Bay North | Several restrictions |
7L1 | 12 | 0 | Breeze Bay North | Shallow water |
7L2 | 12 | 0 | Breeze Bay | |
7L3 | 12 | 0 | Breeze Bay South | |
7L4 | 12 | 0 | Ravine | |
7L5 | 8 | 0 | Wolf Bay (3 party dock site) | Several restrictions |
7L6 | 8 | 0 | Eagle Bay (3 party dock site) | Several restrictions |
7L7 | 12 | 0 | Bodego Bay | Shallow water |
7L8 | 12 | 0 | Flat Mountain Arm North | |
7L9 | 8 | 0 | Flat Mountain Arm South | Closed 5/15-7/14 |
7M1 | 8 | 0 | Grizzly Bay (2 vessel site) | Closed 5/15-7/14 |
7M3 | 12 | 0 | Flat Mountain Bay | |
7M4 | 8 | 0 | Plover Point (3 party dock site) | Several restrictions |
7M5 | 12 | 0 | Plover Bay | |
7M6 | 12 | 0 | South Arm | Closed 5/15-7/14 |
7M7 | 12 | 0 | South Arm | Closed 5/15-7/14 |
7M9 | 12 | 0 | South Arm | Closed 5/15-7/14 |
7N2 | 12 | 0 | Gowdy Camp | Closed 5/15-7/14 |
7N4 | 12 | 0 | Southwest Bay | Closed 5/15-7/14 |
NWF = No wood fires. | ||||
* T = Accessible by Trail Only, B = by Boat Only, T/B or B/T = by Trail and Boat |