Roads
- North Entrance to Mammoth
- Mammoth to Tower Junction
- Tower Junction to Northeast Entrance
- Tower Junction to Canyon Junction
- Canyon Junction to Fishing Bridge Junction
- Fishing Bridge Junction to East Entrance
- Fishing Bridge Junction to West Thumb
- West Thumb to South Entrance
- West Thumb to Old Faithful
- Old Faithful to Madison Junction
- Madison Junction to West Entrance
- Madison Junction to Norris Junction
- Norris Junction to Canyon Junction
- Norris Junction to Mammoth
Bridges
The Park is home to approximately 70 bridges, some of which are quite famous (i.e, Fishing Bridge). Below is a list of the more prominent bridges throughout the park. Details for each include its construction date, length, construction type, it’s location (including a link to a Google map), and photos. The numbers in parentheses are the FHWA bridge designator. Check this link more information on gas stations in Yellowstone.
Bridge Name: Golden Gate Viaduct (1570-001) | |||
Constr: | 1977 | Type: | Prestressed concrete, multibeam |
Length: | 327 ft | Loc: | 4.5 miles south of Mammoth on Grand Loop |
Photos: | Surface Lateral Underside | ||
Notes: | |||
Bridge Name: Seven Mile Bridge (North) (1570-002) | |||
Constr: | 1936 | Type: | Concrete, tee-beam |
Length: | 76 ft | Loc: | 8 miles S of Mammoth over the Gardner River |
Photos: | Lateral | ||
Notes: | |||
Bridge Name: Gibbon River Bridge # 1 (1570-003) | |||
Constr: | 1960 | Type: | Steel, multi-beam |
Length: | 52 ft | Loc: | .8 miles north of Norris over Gibbon River |
Photos: | Lateral 1 Lateral 2 | ||
Notes: | |||
Bridge Name: Indian Creek Campgrd Bridge over Obsidian Crk(1570-004) | |||
Constr: | 1911 | Type: | Steel girder and floorbeam |
Length: | 36 ft | Loc: | 8.4 miles S of Mammoth Jct, w on Indian Creek |
Photos: | Surface Lateral | ||
Notes: | Has a 6-ton weight limit | ||
Bridge Name: Gibbon River Bridge # 2 (1570-005) | |||
Constr: | 1936 | Type: | Continuous steel, multibeam |
Length: | 110 ft | Loc: | 4.9 miles south of Norris Jct on Grand Loop Rd |
Photos: | Surface Lateral | ||
Notes: | Reconstructed in 2002 | ||
Bridge Name: Beryl Spring Overflow (1570-006) | |||
Constr: | 1962 | Type: | Wood, multibeam |
Length: | 230 ft | Loc: | 5.3 miles south of Norris Jct on Grand Loop Rd |
Photos: | Surface Lateral | ||
Notes: | Rehabilitated in 2002, but remains in poor condition | ||
Bridge Name: Gibbon River Bridge # 3 (1570-007) | |||
Constr: | 2002 | Type: | Pre-stressed concrete, multibeam |
Length: | 108 ft | Loc: | 6.1 miles south of Norris Jct on Grand Loop Rd |
Photos: | Surface Lateral | ||
Notes: | |||
Bridge Name: Gibbon River Bridge # 4 (1570-008) | |||
Constr: | 1960 | Type: | Steel multibeam |
Length: | 90 ft | Loc: | 7.1 miles south of Norris Jct on Grand Loop Rd |
Photos: | Surface Lateral | ||
Notes: | |||
Bridge Name: Gibbon River Bridge # 5 (1570-009) | |||
Constr: | 1960 | Type: | Concrete continuous, box-girder |
Length: | 110 ft | Loc: | 0.5 miles south of Madison Jct on Grand Loop |
Photos: | Surface Lateral | ||
Notes: | |||
Bridge Name: Nez Perce Creek Bridge # 1 (1570-010) | |||
Constr: | 1935 | Type: | Concrete slab |
Length: | 78.5 ft | Loc: | 6.5 miles south of Madison Jct on Grand Loop |
Photos: | Surface Lateral | ||
Notes: | Reconstructed in 1997 (superstructure & abutment) | ||
Bridge Name: Firehole River Bridge # 1 (1570-011) | |||
Constr: | 1967 | Type: | Concrete continuous, tee-beam |
Length: | 102 ft | Loc: | 14.6 mi south of Madison Jct on Grand Loop |
Photos: | Surface Lateral | ||
Notes: | |||
Bridge Name: Old Faithful Interchange Bridge (1570-012) | |||
Constr: | 1969 | Type: | Concrete continuous, tee-beam |
Length: | 149.5 ft | Loc: | Old Faithful intersection |
Photos: | Surface Lateral | ||
Notes: | |||
Bridge Name: Nez Perce Creek Bridge # 2 (1570-013) | |||
Constr: | 1997 | Type: | Pre-stressed concrete, multibeam |
Length: | 97 ft | Loc: | Fountain Flat Dr w/ of Grand Loop |
Photos: | Surface Lateral | ||
Notes: | |||
Bridge Name: Firehole River Bridge # 2 (1570-014) | |||
Constr: | 1984 | Type: | Pre-stressed concrete, multibea, |
Length: | 75 ft | Loc: | 5 min hike out from end of Fountain Flat Dr. |
Photos: | Surface Lateral | ||
Notes: | Bike, foot, and admin veh traffic only. Closed to public vehicles. | ||
Bridge Name: Firehole River Bridge # 3 (1570-015) | |||
Constr: | 1970 | Type: | Concrete continuous, tee-beam |
Length: | 166.5 ft | Loc: | 1.6 mi south of Old Faithful Int on Grand Loop |
Photos: | Surface Lateral | ||
Notes: | |||
Bridge Name: Isa Lake Bridge (1570-016) | |||
Constr: | 1936 | Type: | Wood, slab |
Length: | 159.2 ft | Loc: | 8 miles south of Old Faithful Int on Grand Loop |
Photos: | Surface Lateral | ||
Notes: | Bridge is in poor condition | ||
Bridge Name: Bridge Bay Bridge (1570-017) | |||
Constr: | 1961 | Type: | Steel continuous, multibeam |
Length: | 236 ft | Loc: | Over the inlet @ Bridge Bay S of Lake Jct on GLR |
Photos: | Surface Lateral | ||
Notes: | |||
Bridge Name: Otter Creek Bridge (1570-019) | |||
Constr: | 1934 | Type: | Concrete frame |
Length: | 23 ft | Loc: | 2.5 miles south of Canyon Jct on Grand Loop |
Photos: | Surface Lateral | ||
Notes: | |||
Bridge Name: Chittenden Memorial Bridge (1570-020) | |||
Constr: | 1962 | Type: | Concrete-arch deck |
Length: | 148 ft | Loc: | Artist Point Rd south of Canyon Jct |
Photos: | Surface Lateral | ||
Notes: | |||
Bridge Name: Tower Creek Bridge (1570-021) | |||
Constr: | 1935 | Type: | Concrete-arch deck |
Length: | 40 ft | Loc: | 2.3 miles southeast of Tower Jct on Grand Loop |
Photos: | Surface Lateral | ||
Notes: | |||
Bridge Name: Lava Creek Bridge (1570-022) | |||
Constr: | 1932 | Type: | Steel, multi-beam |
Length: | 32 ft | Loc: | 4.6 miles east of MHS on Grand Loop Rd |
Photos: | Surface Lateral | ||
Notes: | |||
Bridge Name: Gardner River Bridge (1570-023) | |||
Constr: | 1939 | Type: | Steel Truss-Deck |
Length: | 805 ft | Loc: | 1.4 miles east of MHS on Grand Loop Rd |
Photos: | Surface Lateral | ||
Notes: | Reconstructed in 1979, Has a catwalk under it for inspections | ||
Bridge Name: North Entrance Gardner River Bridge # 1 (1570-024) | |||
Constr: | 1957 | Type: | Steel, multi-beam |
Length: | 104 ft | Loc: | 1.5 miles south of North Entrance |
Photos: | Surface Lateral | ||
Notes: | |||
Bridge Name: North Entrance Gardner River Bridge # 2 (1570-025) | |||
Constr: | 1958 | Type: | Steel, multi-beam |
Length: | 63.7 ft | Loc: | 3.0 miles south of the North Entrance |
Photos: | Surface Lateral | ||
Notes: | |||
Bridge Name: Madison River Bridge (1570-026) | |||
Constr: | 1958 | Type: | Steel continuous, multi-beam |
Length: | 201 ft | Loc: | 7.4 miles east of West Entrance |
Photos: | Surface Lateral | ||
Notes: | Known as “Seven Mile Bridge” to most people | ||
Bridge Name: Crawfish Creek Bridge (1570-027) | |||
Constr: | 1934 | Type: | Concrete arch-deck |
Length: | 140 ft | Loc: | 1.2 miles north of South Entrance |
Photos: | Surface Lateral | ||
Notes: | |||
Bridge Name: Lewis River Bridge (1570-028) | |||
Constr: | 1960 | Type: | Steel continuous, multi-beam |
Length: | 272.7 ft | Loc: | 9.9 miles north of South Entrance |
Photos: | Surface Lateral | ||
Notes: | |||
Bridge Name: Thumb Creek Bridge (1570-029) | |||
Constr: | 1972 | Type: | Concrete continuous, tee-beam |
Length: | 209 ft | Loc: | 0.7 miles south of West Thumb Jct |
Photos: | Surface Lateral | ||
Notes: | |||
Bridge Name: Unnamed Creek Bridge, South Entrance Road (1570-030) | |||
Constr: | 1972 | Type: | Concrete continuous, tee-beam |
Length: | 145 ft | Loc: | 0.5 miles south of West Thumb Jct |
Photos: | Surface Lateral | ||
Notes: | |||
Bridge Name: Grant Village Bridge “A” (1570-031) | |||
Constr: | 1960 | Type: | Wood, multi-beam |
Length: | 209.5 ft | Loc: | 0.4 miles NW on Campground Rd in Grant V. |
Photos: | Surface Lateral | ||
Notes: | |||
Bridge Name: Grant Village Bridge “B” (1570-032) | |||
Constr: | 1960 | Type: | Wood, multi-beam |
Length: | 94 ft | Loc: | 0.45 miles NW on Campground Rd in Grant V. |
Photos: | Surface Lateral | ||
Notes: | |||
Bridge Name: Grant Village Bridge “C” (1570-033) | |||
Constr: | 1960 | Type: | Wood, multi-beam |
Length: | 209.3 ft | Loc: | 0.9 miles NW on Campground Rd in Grant V. |
Photos: | Surface Lateral | ||
Notes: | |||
Bridge Name: Cub Creek Bridge (1570-034) | |||
Constr: | 1922 | Type: | Concrete, arch-deck |
Length: | 20 ft. | Loc: | 12.5 miles west of East Entrance |
Photos: | Surface Lateral | ||
Notes: | Reconstructed in 1955 | ||
Bridge Name: Sedge Creek Bridge (1570-035) | |||
Constr: | 1997 | Type: | Pre-stressed concrete slab |
Length: | 70 ft | Loc: | 18.4 miles west of East Entrance |
Photos: | Surface Lateral | ||
Notes: | |||
Bridge Name: Pelican Creek Bridge (1570-036) | |||
Constr: | 1934 | Type: | Concrete continuous slab |
Length: | 144.5 ft | Loc: | 1.6 miles east of Fishing Bridge Junction |
Photos: | Surface Lateral | ||
Notes: | |||
Bridge Name: Fishing Bridge (1570-037) | |||
Constr: | 1936 | Type: | Wood, multi-beam |
Length: | 532 ft | Loc: | 0.3 miles east of Fishing Bridge Junction |
Photos: | Surface Lateral | ||
Notes: | |||
Bridge Name: Soda Butte Creek Bridge # 1 (1570-041) | |||
Constr: | 1934 | Type: | Concrete continuous slab |
Length: | 105.5 ft | Loc: | 3 miles west of the Northeast Entrance |
Photos: | Surface Lateral | ||
Notes: | |||
Bridge Name: Dry Creek Bridge # 1 (1570-042) | |||
Constr: | 1936 | Type: | Concrete slab |
Length: | 23 ft | Loc: | 3.4 miles west of the Northeast Entrance |
Photos: | Surface Lateral | ||
Notes: | |||
Bridge Name: Dry Creek Bridge # 2 (1570-043) | |||
Constr: | 1936 | Type: | Concrete slab |
Length: | 27 ft | Loc: | 3.8 miles west of the Northeast Entrance |
Photos: | Surface Lateral | ||
Notes: | |||
Bridge Name: Dry Creek Bridge # 3 (1570-044) | |||
Constr: | 1936 | Type: | Concrete slab |
Length: | 27 ft | Loc: | 4.8 miles west of the Northeast Entrance |
Photos: | Surface Lateral | ||
Notes: | |||
Bridge Name: Soda Butte Creek Bridge # 2 (1570-045) | |||
Constr: | 1934 | Type: | Steel, multi-beam |
Length: | 38.8 | Loc: | 6.4 miles west of the Northeast Entrance |
Photos: | Surface Lateral | ||
Notes: | |||
Bridge Name: Pebble Creek Bridge (1570-046) | |||
Constr: | 1934 | Type: | Concrete continuous slab |
Length: | 76.8 ft | Loc: | 9.4 miles west of the Northeast Entrance |
Photos: | Surface Lateral | ||
Notes: | |||
Bridge Name: Lamar River Bridge (1570-047) | |||
Constr: | 1939 | Type: | Steel continuous girder and floorbeam |
Length: | 392 ft | Loc: | 24.3 miles west of the Northeast Entrance |
Photos: | Surface Lateral | ||
Notes: | Reconstructed in 1988 | ||
Bridge Name: Yellowstone River Bridge (1570-048) | |||
Constr: | 1961 | Type: | Steel continuous girder and floorbeam |
Length: | 604 ft | Loc: | 27.6 miles west of the Northeast Entrance |
Photos: | Surface Lateral | ||
Notes: | |||
Bridge Name: Firehole River Bridge @ Midway Geyser Basin (1570-060) | |||
Constr: | 1925 | Type: | Steel truss-thru |
Length: | 66.8 ft | Loc: | 12 mi S of Madison Jct, Fairy Falls Trailhead |
Photos: | Surface Lateral | ||
Notes: | Bridge closed to public vehicles. Used for admin, foot, snowmobiles | ||
Bridge Name: Firehole Bridge Lone Star Geyser (1570-066) | |||
Constr: | 1915 | Type: | Pre-stressed concrete tee-beam |
Length: | 52.8 ft | Loc: | 0.5 miles S of Lone Star Trailhead |
Photos: | Surface Lateral | ||
Notes: | Reconstructed in 1982. Foot/Bicycle traffic only | ||
Bridge Name: Firehole River Bridge Morning Glory (1570-068) | |||
Constr: | 1934 | Type: | Steel multi-beam |
Length: | 1934 | Loc: | 1.5 miles NW of OFI at Morning Glory Pool |
Photos: | Surface Lateral | ||
Notes: | This was part of the old Grand Loop Rd. Foot/Bike/Admin use only | ||
Bridge Name: Blacktail Suspension Bridge (1570-069) | |||
Constr: | 1935 | Type: | Steel suspension |
Length: | 300.8 ft | Loc: | 4 miles North of Blacktail Trailhead off GLR |
Photos: | Surface Lateral | ||
Notes: | Foot traffic only | ||
Bridge Name: Hellroaring Suspension Bridge (1570-070) | |||
Constr: | 1936 | Type: | Steel suspension |
Length: | 348.3 ft | Loc: | 1 mile north of Hellroaring Trailhead off GLR |
Photos: | Surface Lateral | ||
Notes: | Foot traffic only |
Photos courtesy Federal Highway Administration unless otherwise noted.